Examination Results 2023
Advanced Higher Level - Upper 6/S6 2023
Grade: % pass rate | A | A-B | A-C | A-D |
St George's U6: | 65 | 87 | 97 | 99 |
National | 34 | 60 | 82 | 95 |
Grade: % pass rate | A |
St George's U6: | 65 |
National | 34 |
Grade: % pass rate | A-B |
St George's U6: | 87 |
National | 60 |
Grade: % pass rate | A-C |
St George's U6: | 97 |
National | 82 |
Grade: % pass rate | A-D |
St George's U6: | 99 |
National | 95 |
Advanced Level - Upper 6/S6 2023
Grade: % pass rate | A* | A*-A | A*-B | A*-C | A*-D |
St George's U6: | 7 | 47 | 87 | 100 | 100 |
National | 9 | 27 | 54 | 76 | 90 |
Grade: % pass rate | A* |
St George's U6: | 7 |
National | 9 |
Grade: % pass rate | A*-A |
St George's U6: | 47 |
National | 27 |
Grade: % pass rate | A*-B |
St George's U6: | 87 |
National | 54 |
Grade: % pass rate | A*-C |
St George's U6: | 100 |
National | 76 |
Grade: % pass rate | A*-D |
St George's U6: | 100 |
National | 90 |
A-levels were taken in Art and Design (Fine Art and Textiles) and Russian
Examinations were also taken at Higher
Higher Level - Lower 6/S5 2023
Grade: % pass rate | A | A-B | A-C | A-D |
St George's L6: | 62 | 83 | 94 | 99 |
National | 35 | 60 | 80 | 92 |
Grade: % pass rate | A |
St George's L6: | 62 |
National | 35 |
Grade: % pass rate | A-B |
St George's L6: | 83 |
National | 60 |
Grade: % pass rate | A-C |
St George's L6: | 94 |
National | 80 |
Grade: % pass rate | A-D |
St George's L6: | 99 |
National | 92 |
Examinations were also taken at A-level and National 5
GCSE - Upper 5/S4 2023
Grade: % pass rate | 9 | 9-8 | 9-7 | 9-6 | 9-5 | 9-4 | 9-3 | 9-2 | 9-1 | 9-U |
St George's U5: | 15 | 30 | 47 | 70 | 87 | 96 | 99 | 100 | 100 | 100 |
National | 5 | 12 | 22 | 36 | 52 | 68 | 83 | 93 | 98 | 100 |
Grade: % pass rate | 9 |
St George's U5: | 15 |
National | 5 |
Grade: % pass rate | 9-8 |
St George's U5: | 30 |
National | 12 |
Grade: % pass rate | 9-7 |
St George's U5: | 47 |
National | 22 |
Grade: % pass rate | 9-6 |
St George's U5: | 70 |
National | 36 |
Grade: % pass rate | 9-5 |
St George's U5: | 87 |
National | 52 |
Grade: % pass rate | 9-4 |
St George's U5: | 96 |
National | 68 |
Grade: % pass rate | 9-3 |
St George's U5: | 99 |
National | 83 |
Grade: % pass rate | 9-2 |
St George's U5: | 100 |
National | 93 |
Grade: % pass rate | 9-1 |
St George's U5: | 100 |
National | 98 |
Grade: % pass rate | 9-U |
St George's U5: | 100 |
National | 100 |
Examinations were also taken at National 5 and National 4
Downloads
Examination Results Summer 2023 (pre-marking reviews)


